<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingsley's Blog</title>
	<atom:link href="http://www.kingsleykwong.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kingsleykwong.com</link>
	<description>Writing from my balcony</description>
	<lastBuildDate>Sun, 04 Jul 2010 11:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>You like your fish spicy?</title>
		<link>http://www.kingsleykwong.com/?p=119</link>
		<comments>http://www.kingsleykwong.com/?p=119#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=119</guid>
		<description><![CDATA[You like your fish spicy? Originally uploaded by kwong It&#8217;s always a mouth numbing experience to eat at this Sichuan restaurant in Shenzhen, China.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/kwong/4757607969/" title="photo sharing"><img src="http://farm5.static.flickr.com/4117/4757607969_e2298a7ac9_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/kwong/4757607969/">You like your fish spicy?</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/kwong/">kwong</a><br />
</span>
</div>
<p>It&#8217;s always a mouth numbing experience to eat at this Sichuan restaurant in Shenzhen, China.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View-Hong Kong</title>
		<link>http://www.kingsleykwong.com/?p=113</link>
		<comments>http://www.kingsleykwong.com/?p=113#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=113</guid>
		<description><![CDATA[Only a few weeks ago I was showing my sister on her iPhone our mom&#8217;s home in Honolulu in Street View. She asked if we can do it in Hong Kong and I told her no. Just last week I learned that Street View now works in Hong Kong, and it looks great on the [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few weeks ago I was showing my sister on her iPhone our mom&#8217;s home in Honolulu in Street View. She asked if we can do it in Hong Kong and I told her no. Just last week I learned that Street View now works in Hong Kong, and it looks great on the iPhone. Here&#8217;s the address of the building that collapsed in January. Obviously, the Google van drove by before the catastrophe. There won&#8217;t be a building when the van goes by again.</p>
<p>55 Ma Tau Wai Road, Kowloon (It&#8217;s the old building right next to Bank of China)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab gets competitive</title>
		<link>http://www.kingsleykwong.com/?p=100</link>
		<comments>http://www.kingsleykwong.com/?p=100#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=100</guid>
		<description><![CDATA[Beginning January 19, 2010, Schwab will be lowering its commission [PDF] from US$12.95 to US$8.95 per trade. That&#8217;s a whopping 30-percent off, for a total of 60-percent savings for every stock we buy-and-sell. The $8.95 fee is currently offered only to the rich (one millon dollars or more) or active traders (at least 120 times [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning January 19, 2010, <a href="http://www.schwab.com">Schwab</a> will be lowering its commission [<a href="http://www.aboutschwab.com/media/pdf/pricing_smp-etf_release.pdf">PDF</a>] from US$12.95 to US$8.95 per trade. That&#8217;s a whopping 30-percent off, for a total of 60-percent savings for every stock we buy-and-sell. The $8.95 fee is currently offered only to the rich (one millon dollars or more) or active traders (at least 120 times per year), so that&#8217;s great news for the other Schwab customers, who&#8217;re neither rich nor active, like me, to be included with the lower fee structure.<br />
I don&#8217;t know how that&#8217;s going to impact Schwab, whether it will gain enough new customers to cover the loss in revenue from lowering its fees to current customers, or whether it will motivate current customers to trade more because of the lower fees. I hope it works out both ways for Schwab, for I plan to do more trading in 2010, not due to the discount, but because I will be selling my long-term holdings and regrouping my portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4-Hour Workweek, Expanded and Updated</title>
		<link>http://www.kingsleykwong.com/?p=96</link>
		<comments>http://www.kingsleykwong.com/?p=96#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4-hour]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[islate]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=96</guid>
		<description><![CDATA[I am a huge fan of Tim Ferriss&#8217;s book, The 4-Hour Workweek, Expanded and Updated. I bought the first edition in 2007, and last week I bought the new edition in the Kindle book format. I talked about it here. I am using the Kindle app on my iPhone to read it, but it takes [...]]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of Tim Ferriss&#8217;s book, <a href="http://www.amazon.com/gp/product/0307465357?ie=UTF8&amp;tag=macasia0f-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0307465357%22%3EThe%204-Hour%20Workweek,%20Expanded%20and%20Updated:%20Expanded%20and%20Updated,%20With%20Over%20100%20New%20Pages%20of%20Cutting-Edge%20Content.%3C/a%3E%3Cimg%20src=%22http://www.assoc-amazon.com/e/ir?t=macasia0f-20&amp;l=as2&amp;o=1&amp;a=0307465357%22%20width=%221%22%20height=%221%22%20border=%220%22%20alt=%22%22%20style=%22border:none%20!important;%20margin:0px%20!important;%22%20/%3E">The 4-Hour Workweek, Expanded and Updated</a>. I bought the first edition in 2007, and last week I bought the new edition in the Kindle book format. I <a href="http://www.macasia.com/2009/12/my-first-kindle-book.html">talked about it here</a>. I am using the Kindle app on my iPhone to read it, but it takes much adjusting to read long text on a small screen, unlike on pages, which I would have finished reading long ago. I am sure the Kindle device will make reading much easier and more pleasant than on the iPhone, but I am not committing myself to a Kindle, yet, since Apple should be announcing its own tablet device soon, which could do so much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Space Pen refill, finally!</title>
		<link>http://www.kingsleykwong.com/?p=91</link>
		<comments>http://www.kingsleykwong.com/?p=91#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[space pen]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=91</guid>
		<description><![CDATA[Wow, I finally got around to buying refills for my space pen. I started running out of ink a year ago, and cursed and complained each time I wrote in my Moleskine when it ran out of ink. Yet, I kept up the insanity till today, when I finally took the effort to go to [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I finally got around to buying refills for my space pen. I started running out of ink a year ago, and cursed and complained each time I wrote in my Moleskine when it ran out of ink. Yet, I kept up the insanity till today, when I finally took the effort to go to Sheung Wan to buy 2 refills, which should last me about 5 years before I start cursing again. It feels so good to have rich, smooth, black ink rolling on the pages of my Moleskine. They were made for each other, and I wrote extra just to have the two rekindled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8</title>
		<link>http://www.kingsleykwong.com/?p=89</link>
		<comments>http://www.kingsleykwong.com/?p=89#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=89</guid>
		<description><![CDATA[Just updated to WordPress 2.8. Posting an entry to make sure it works with my current theme.]]></description>
			<content:encoded><![CDATA[<p>Just updated to WordPress 2.8. Posting an entry to make sure it works with my current theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy CNY!</title>
		<link>http://www.kingsleykwong.com/?p=88</link>
		<comments>http://www.kingsleykwong.com/?p=88#comments</comments>
		<pubDate>Sun, 25 Jan 2009 05:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=88</guid>
		<description><![CDATA[May 2009 be the year of recovery for all!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/48889062372@N01/3220010814/"><img src="http://farm4.static.flickr.com/3382/3220010814_b8f3739aa2.jpg" height="375" width="500" alt="Hello Kitty CNY" /></a></p>
<p>May 2009 be the year of recovery for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? Really?</title>
		<link>http://www.kingsleykwong.com/?p=84</link>
		<comments>http://www.kingsleykwong.com/?p=84#comments</comments>
		<pubDate>Fri, 23 Jan 2009 11:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hong kong]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=84</guid>
		<description><![CDATA[It&#8217;s near Chinese New Year, and if you think the global recession is affecting consumers and businesses in Hong Kong, you&#8217;d be wrong. Everywhere I go, there are tons of people. I&#8217;ve been trying to get tickets to watch The Curious Case of Benjamin Button for two days in a row, but they&#8217;re sold out, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.kingsleykwong.com/wp-content/uploads/2009/01/image1421488543.jpg" width ="280" align="left" alt="image1421488543.jpg" title="image1421488543.jpg" />It&#8217;s near Chinese New Year, and if you think the global recession is affecting consumers and businesses in Hong Kong, you&#8217;d be wrong. Everywhere I go, there are tons of people. I&#8217;ve been trying to get tickets to watch The Curious Case of Benjamin Button for two days in a row, but they&#8217;re sold out, even for a matinée. I have to wait to be served to buy underwear at Calvin Klein, and it&#8217;s not even on sale. Even Pacific Coffee at Festival Walk was full when I walked in, and this place is huge. To be fair, I read that fewer people are traveling during CNY because of the economy, so that could account for the crowds at home. Anyway, it&#8217;s great to see that things look booming during the new year, and I hope it can keep it that way throughout.<br clear="all"/>
<div class="iblogger-location-wrapper"/>Mobile Blogging from <a class="iblogger-location" href="http://maps.google.com/maps?ll=22.3280,114.1708">here</a>.</div>
<div class="iblogger-footer"><br clear="all"/>
<p style="text-align:right;font-size:10px;">[Posted with <a href="http://illuminex.com/iBlogger/index.html">iBlogger</a> from my iPhone]</p>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple act of faith</title>
		<link>http://www.kingsleykwong.com/?p=72</link>
		<comments>http://www.kingsleykwong.com/?p=72#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=72</guid>
		<description><![CDATA[&#8220;Invest in and for the future. Right now. Pass it on.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Invest in and for the future. Right now. <a href="http://www.coudal.com/jan20/">Pass it on</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural</title>
		<link>http://www.kingsleykwong.com/?p=67</link>
		<comments>http://www.kingsleykwong.com/?p=67#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingsleykwong.com/?p=67</guid>
		<description><![CDATA[It&#8217;s 12:30AM in Hong Kong, and I&#8217;m getting ready to go over to my friend&#8217;s house to watch President Obama&#8217;s Inaugural Address. All the TV stations here will be broadcasting the event live. I don&#8217;t remember ever getting this excited over any president giving out talks to the public in the past. Let us all [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 12:30AM in Hong Kong, and I&#8217;m getting ready to go over to my friend&#8217;s house to watch President Obama&#8217;s Inaugural Address. All the TV stations here will be broadcasting the event live. I don&#8217;t remember ever getting this excited over any president giving out talks to the public in the past. Let us all witness this history in the making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingsleykwong.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
